| Band | 5G | WiFi |
| Dimension | 278.80mm x 181.05mm x 6.29mm-8.55mm |
| Processor Type | MediaTek Dimensity 6400 Processor |
| No of Cores | Octa Core |
| RAM | 12GB |
| Internal Storage | 256GB |
| Card Slot | Yes |
| Display (inches) | 12.1″ 2.5K, IPS, Multi-Touch, 800 nits (Peak)/600 nits (Typical), 90Hz |
| Resolution (px) | 2560 x 1600 |
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| Operating System | Android 15 |
| Battery Capacity | 10200mAh, Supports 45W Quick Charge |

![0068310_-lenovo-idea-tab-plus-5g-12gb-ram-256gb-rom Lenovo Idea Tab Plus [12GB RAM | 256GB ROM]](https://pakaidulu-old.directd.com.my/wp-content/uploads/2026/01/0068310_-lenovo-idea-tab-plus-5g-12gb-ram-256gb-rom-600x600.jpeg)
![my-11134207-820lh-mmvfhbftwni8b8 Lenovo Idea Tab Plus [12GB RAM | 256GB ROM]](https://pakaidulu-old.directd.com.my/wp-content/uploads/2026/01/my-11134207-820lh-mmvfhbftwni8b8-600x600.webp)
![0068310_-lenovo-idea-tab-plus-5g-12gb-ram-256gb-rom Lenovo Idea Tab Plus [12GB RAM | 256GB ROM]](https://pakaidulu-old.directd.com.my/wp-content/uploads/2026/01/0068310_-lenovo-idea-tab-plus-5g-12gb-ram-256gb-rom-100x100.jpeg)
![my-11134207-820lh-mmvfhbftwni8b8 Lenovo Idea Tab Plus [12GB RAM | 256GB ROM]](https://pakaidulu-old.directd.com.my/wp-content/uploads/2026/01/my-11134207-820lh-mmvfhbftwni8b8-100x100.webp)

![0049742_huawei-matepad-se-104-wifi-4gb-ram-128gb-rom HUAWEI MatePad SE 10.4" WiFi [4GB RAM | 128GB ROM]](https://pakaidulu-old.directd.com.my/wp-content/uploads/2023/07/0049742_huawei-matepad-se-104-wifi-4gb-ram-128gb-rom-300x300.jpeg)
![Galaxy TAB S7+ Navy Blue SAMSUNG Galaxy TAB S7+ | S7 Plus WiFi [8GB RAM | 256GB ROM]](https://pakaidulu-old.directd.com.my/wp-content/uploads/2023/07/Galaxy-TAB-S7-Navy-Blue-300x300.png)

Reviews
There are no reviews yet.